| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 43 km/h |
| Electric Range | 370 km |
| Top Speed | 180 km/h |
| Total Power | 300 kW |
| Acceleration From 0 - 100 km/h | 5.1 sec |
| Battery Nominal Capacity | 85.0 kWh |
| Battery Usable Capacity | 80.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->370 km) 8h45m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.