Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 56 km/h |
Electric Range | 425 km |
Top Speed | 160 km/h |
Total Power | 140 kW |
Acceleration From 0 - 100 km/h | 8.6 sec |
Battery Nominal Capacity | 73.9 kWh |
Battery Usable Capacity | 70.5 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->425 km) 7h45m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.