| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 57 km/h |
| Electric Range | 405 km |
| Top Speed | 160 km/h |
| Total Power | 140 kW |
| Acceleration From 0 - 100 km/h | 8.6 sec |
| Battery Nominal Capacity | 69.7 kWh |
| Battery Usable Capacity | 66.5 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->405 km) 7h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |

























المراجعات
لا توجد مراجعات بعد.