Battery Type | Lithium-ion |
---|---|
Charge Power | 6.6 kW AC |
Charge Speed | 30 km/h |
Electric Range | 340 km |
Top Speed | 160 km/h |
Total Power | 150 kW |
Acceleration From 0 - 100 km/h | 7.5 sec |
Battery Nominal Capacity | 72.8 kWh |
Battery Usable Capacity | 64.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->340 km) 11h30m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.