Battery Type | Lithium-ion |
---|---|
Charge Power | 7.2 kW AC |
Charge Speed | 36 km/h |
Electric Range | 230 km |
Top Speed | 157 km/h |
Total Power | 100 kW |
Acceleration From 0 - 100 km/h | 9.9 sec |
Battery Nominal Capacity | 42.0 kWh |
Battery Usable Capacity | 39.2 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->230 km) 6h30m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.