| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 38 km/h |
| Electric Range | 370 km |
| Top Speed | 200 km/h |
| Total Power | 405 kW |
| Acceleration From 0 - 100 km/h | 4.9 sec |
| Battery Nominal Capacity | 99.0 kWh |
| Battery Usable Capacity | 90.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->370 km) 9h45m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |























المراجعات
لا توجد مراجعات بعد.