| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 39 km/h |
| Electric Range | 320 km |
| Top Speed | 200 km/h |
| Total Power | 320 kW |
| Acceleration From 0 - 100 km/h | 6.5 sec |
| Battery Nominal Capacity | 84.0 kWh |
| Battery Usable Capacity | 76.5 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->320 km) 8h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |























المراجعات
لا توجد مراجعات بعد.