| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 6.6 kW AC |
| Charge Speed | 33 km/h |
| Electric Range | 170 km |
| Top Speed | 145 km/h |
| Total Power | 113 kW |
| Acceleration From 0 - 100 km/h | 8.3 sec |
| Battery Nominal Capacity | 35.5 kWh |
| Battery Usable Capacity | 28.5 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->170 km) 5h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





















المراجعات
لا توجد مراجعات بعد.