| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 50 km/h |
| Electric Range | 440 km |
| Top Speed | 225 km/h |
| Total Power | 272 kW |
| Acceleration From 0 - 100 km/h | 4.9 sec |
| Battery Nominal Capacity | 87.2 kWh |
| Battery Usable Capacity | 82.5 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->440 km) 9 |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |

























المراجعات
لا توجد مراجعات بعد.