Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 49 km/h |
Electric Range | 380 km |
Top Speed | 180 km/h |
Total Power | 198 kW |
Acceleration From 0 - 100 km/h | 7.3 sec |
Battery Nominal Capacity | 75.0 kWh |
Battery Usable Capacity | 72.6 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->380 km) 7h45m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.