| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW |
| Charge Speed | Charg |
| Electric Range | 535 km |
| Top Speed | 200 km/h |
| Total Power | 400 kW |
| Acceleration From 0 - 100 km/h | 4.2 sec |
| Battery Nominal Capacity | 113.0 kWh |
| Battery Usable Capacity | 106.5 kWh |
| Charge Port Type | Type 2 |
| Charge Time | Time (0->535 km) |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |



















المراجعات
لا توجد مراجعات بعد.