Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 47 km/h |
Electric Range | 530 km |
Top Speed | 205 km/h |
Total Power | 420 kW |
Acceleration From 0 - 100 km/h | 3.9 sec |
Battery Nominal Capacity | 113.0 kWh |
Battery Usable Capacity | 106.5 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->530 km) 11h30m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.