Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 45 km/h |
Electric Range | 390 km |
Top Speed | 150 km/h |
Total Power | 150 kW |
Acceleration From 0 - 100 km/h | 8.0 sec |
Battery Nominal Capacity | 86.0 kWh |
Battery Usable Capacity | 81.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->390 km) 8h45m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.