Battery Type | Lithium-ion |
---|---|
Charge Power | 6.6 kW AC |
Charge Speed | 37 km/h |
Electric Range | 165 km |
Top Speed | 125 km/h |
Total Power | 33 kW |
Acceleration From 0 - 100 km/h | 19.1 sec |
Battery Nominal Capacity | 26.8 kWh |
Battery Usable Capacity | 25.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->165 km) 4h30m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |







المراجعات
لا توجد مراجعات بعد.