| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 7.4 kW AC |
| Charge Speed | 37 km/h |
| Electric Range | 275 km |
| Top Speed | 150 km/h |
| Total Power | 100 kW |
| Acceleration From 0 - 100 km/h | 9.7 sec |
| Battery Nominal Capacity | 50.0 kWh |
| Battery Usable Capacity | 46.3 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->275 km) 7h30m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |























المراجعات
لا توجد مراجعات بعد.