| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 43 km/h |
| Electric Range | 485 km |
| Top Speed | 250 km/h |
| Total Power | 455 kW |
| Acceleration From 0 - 100 km/h | 3.8 sec |
| Battery Nominal Capacity | 111.5 kWh |
| Battery Usable Capacity | 105.2 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->485 km) 11h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |

























المراجعات
لا توجد مراجعات بعد.