| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 22 kW AC |
| Charge Speed | 90 km/h |
| Electric Range | 490 km |
| Top Speed | 250 km/h |
| Total Power | 485 kW |
| Acceleration From 0 - 100 km/h | 3.7 sec |
| Battery Nominal Capacity | 105.7 kWh |
| Battery Usable Capacity | 101.7 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->490 km) 5h30m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.