Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 55 km/h |
Electric Range | 475 km |
Top Speed | 193 km/h |
Total Power | 250 kW |
Acceleration From 0 - 100 km/h | 6.0 sec |
Battery Nominal Capacity | 84.4 kWh |
Battery Usable Capacity | 81.2 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->475 km) 8h45m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.