| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 49 km/h |
| Electric Range | 315 km |
| Top Speed | 150 km/h |
| Total Power | 150 kW |
| Acceleration From 0 - 100 km/h | 7.5 sec |
| Battery Nominal Capacity | 63.0 kWh |
| Battery Usable Capacity | 60.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->315 km) 6h30m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |























المراجعات
لا توجد مراجعات بعد.