| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 48 km/h |
| Electric Range | 380 km |
| Top Speed | 200 km/h |
| Total Power | 234 kW |
| Acceleration From 0 - 100 km/h | 5.5 sec |
| Battery Nominal Capacity | 77.4 kWh |
| Battery Usable Capacity | 74.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->380 km) 8 |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |

























المراجعات
لا توجد مراجعات بعد.