| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 52 km/h |
| Electric Range | 460 km |
| Top Speed | 200 km/h |
| Total Power | 348 kW |
| Acceleration From 0 - 100 km/h | 4.1 sec |
| Battery Nominal Capacity | 86.2 kWh |
| Battery Usable Capacity | 82.7 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->460 km) 9 |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |

























المراجعات
لا توجد مراجعات بعد.