Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 44 km/h |
Electric Range | 425 km |
Top Speed | 200 km/h |
Total Power | 358 kW |
Acceleration From 0 - 100 km/h | 3.7 sec |
Battery Nominal Capacity | 98.7 kWh |
Battery Usable Capacity | 91.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->425 km) 9h45m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.