Battery Type | Lithium-ion |
---|---|
Charge Power | 7.4 kW AC |
Charge Speed | 36 km/h |
Electric Range | 355 km |
Top Speed | 180 km/h |
Total Power | 200 kW |
Acceleration From 0 - 100 km/h | 6.7 sec |
Battery Nominal Capacity | 66.0 kWh |
Battery Usable Capacity | 62.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->355 km) 10 |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.