Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 52 km/h |
Electric Range | 440 km |
Top Speed | 205 km/h |
Total Power | 310 kW |
Acceleration From 0 - 100 km/h | 4.5 sec |
Battery Nominal Capacity | 82.0 kWh |
Battery Usable Capacity | 79.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->440 km) 8h30m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.