Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 47 km/h |
Electric Range | 400 km |
Top Speed | 180 km/h |
Total Power | 300 kW |
Acceleration From 0 - 100 km/h | 4.7 sec |
Battery Nominal Capacity | 82.0 kWh |
Battery Usable Capacity | 79.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->400 km) 8h30m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.