Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 53 km/h |
Electric Range | 170 km |
Top Speed | 140 km/h |
Total Power | 107 kW |
Acceleration From 0 - 100 km/h | 9.7 sec |
Battery Nominal Capacity | 35.5 kWh |
Battery Usable Capacity | 30.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->170 km) 3h15m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.