Battery Type | Lithium-ion |
---|---|
Charge Power | 6.6 kW AC |
Charge Speed | 28 km/h |
Electric Range | 320 km |
Top Speed | 160 km/h |
Total Power | 160 kW |
Acceleration From 0 - 100 km/h | 6.9 sec |
Battery Nominal Capacity | 71.4 kWh |
Battery Usable Capacity | 64.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->320 km) 11h30m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.