Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 48 km/h |
Electric Range | 320 km |
Top Speed | 200 km/h |
Total Power | 320 kW |
Acceleration From 0 - 100 km/h | 3.8 sec |
Battery Nominal Capacity | 64.0 kWh |
Battery Usable Capacity | 61.7 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->320 km) 6h45m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.