Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 49 km/h |
Electric Range | 365 km |
Top Speed | 200 km/h |
Total Power | 132 kW |
Acceleration From 0 - 100 km/h | 7.9 sec |
Battery Nominal Capacity | 75.0 kWh |
Battery Usable Capacity | 70.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->365 km) 7h30m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.