Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 50 km/h |
Electric Range | 520 km |
Top Speed | 180 km/h |
Total Power | 170 kW |
Acceleration From 0 - 100 km/h | 7.0 sec |
Battery Nominal Capacity | 103.0 kWh |
Battery Usable Capacity | 98.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->520 km) 10h30m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.