| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 3.6 kW AC |
| Charge Speed | 18 km/h |
| Electric Range | 235 km |
| Top Speed | 144 km/h |
| Total Power | 110 kW |
| Acceleration From 0 - 100 km/h | 7.9 sec |
| Battery Nominal Capacity | 40.0 kWh |
| Battery Usable Capacity | 39.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->235 km) 12h45m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





















المراجعات
لا توجد مراجعات بعد.