Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 54 km/h |
Electric Range | 455 km |
Top Speed | 205 km/h |
Total Power | 220 kW |
Acceleration From 0 - 100 km/h | 6.2 sec |
Battery Nominal Capacity | 82.0 kWh |
Battery Usable Capacity | 79.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->455 km) 8h30m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.