Battery Type | Lithium-ion |
---|---|
Charge Power | 11 kW AC |
Charge Speed | 59 km/h |
Electric Range | 485 km |
Top Speed | 180 km/h |
Total Power | 210 kW |
Acceleration From 0 - 100 km/h | 6.7 sec |
Battery Nominal Capacity | 82.0 kWh |
Battery Usable Capacity | 77.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->485 km) 8h15m |
Home and Destination Charging (0 -> 100%) | |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.