| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 63 km/h |
| Electric Range | 505 km |
| Top Speed | 201 km/h |
| Total Power | 366 kW |
| Acceleration From 0 - 100 km/h | 4.4 sec |
| Battery Nominal Capacity | 78.1 kWh |
| Battery Usable Capacity | 75.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->505 km) 8h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.