Battery Type | Lithium-ion |
---|---|
Charge Power | 22 kW AC |
Charge Speed | 110 km/h |
Electric Range | 315 km |
Top Speed | 135 km/h |
Total Power | 80 kW |
Acceleration From 0 - 100 km/h | 11.4 sec |
Battery Nominal Capacity | 54.7 kWh |
Battery Usable Capacity | 52.0 kWh |
Charge Port Type | Type 2 |
Charge Time | (0->315 km) 3 |
Home and Destination Charging (0 -> 100%) | Renault Zoe ZE50 R135 5 km less range 17% faster acceleration Similar energy consumption Similar fastcharging speed |
Fast Charging (10 -> 80%) |
المراجعات
لا توجد مراجعات بعد.