| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 6.6 kW AC |
| Charge Speed | 33 km/h |
| Electric Range | 300 km |
| Top Speed | 160 km/h |
| Total Power | 125 kW |
| Acceleration From 0 - 100 km/h | 7.7 sec |
| Battery Nominal Capacity | 51.0 kWh |
| Battery Usable Capacity | 50.8 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->300 km) 9h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.