| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 7.4 kW AC |
| Charge Speed | 26 km/h |
| Electric Range | 360 km |
| Top Speed | 180 km/h |
| Total Power | 380 kW |
| Acceleration From 0 - 100 km/h | 4.6 sec |
| Battery Nominal Capacity | 88.0 kWh |
| Battery Usable Capacity | 86.4 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->360 km) 13h45m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |



























المراجعات
لا توجد مراجعات بعد.