| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 49 km/h |
| Electric Range | 385 km |
| Top Speed | 180 km/h |
| Total Power | 240 kW |
| Acceleration From 0 - 100 km/h | 6.0 sec |
| Battery Nominal Capacity | 77.0 kWh |
| Battery Usable Capacity | 73.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->385 km) 8 |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |



























المراجعات
لا توجد مراجعات بعد.