| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 49 km/h |
| Electric Range | 480 km |
| Top Speed | 180 km/h |
| Total Power | 216 kW |
| Acceleration From 0 - 100 km/h | 7.0 sec |
| Battery Nominal Capacity | 98.7 kWh |
| Battery Usable Capacity | 91.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->480 km) 9h45m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |























المراجعات
لا توجد مراجعات بعد.