| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 7.2 kW AC |
| Charge Speed | 35 km/h |
| Electric Range | 370 km |
| Top Speed | 167 km/h |
| Total Power | 150 kW |
| Acceleration From 0 - 100 km/h | 7.9 sec |
| Battery Nominal Capacity | 67.5 kWh |
| Battery Usable Capacity | 64.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->370 km) 10h30m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.