| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 11 kW AC |
| Charge Speed | 41 km/h |
| Electric Range | 415 km |
| Top Speed | 200 km/h |
| Total Power | 283 kW |
| Acceleration From 0 - 100 km/h | 5.3 sec |
| Battery Nominal Capacity | 99.8 kWh |
| Battery Usable Capacity | 95.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->415 km) 10h15m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |



























المراجعات
لا توجد مراجعات بعد.