| Battery Type | Lithium-ion |
|---|---|
| Charge Power | 22 kW AC |
| Charge Speed | 96 km/h |
| Electric Range | 425 km |
| Top Speed | 320 km/h |
| Total Power | 560 kW |
| Acceleration From 0 - 100 km/h | 2.7 sec |
| Battery Nominal Capacity | 92.5 kWh |
| Battery Usable Capacity | 83.0 kWh |
| Charge Port Type | Type 2 |
| Charge Time | (0->425 km) 4h30m |
| Home and Destination Charging (0 -> 100%) | |
| Fast Charging (10 -> 80%) |





























المراجعات
لا توجد مراجعات بعد.